DAGING
DAGING KERBAU IMPORT (INDIA) (BLOCK)
per 1kgNational Average
RM 20.85 /1kg
+0.0%52-Week Trend
2021-12-27 RM 18.44 — RM 21.15 2022-11-14
Cheapest Stores
10 stores8 RM 21.90
By State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Negeri Sembilan | RM 20.66 | 18.00 | 21.99 | 3 |
| Melaka | RM 21.47 | 18.99 | 23.50 | 4 |
| Pahang | RM 21.90 | 21.90 | 21.90 | 1 |
| Selangor | RM 22.67 | 18.99 | 25.75 | 28 |
| Sabah | RM 22.99 | 22.99 | 22.99 | 1 |
| W.P. Kuala Lumpur | RM 23.04 | 21.90 | 25.19 | 13 |
| Kedah | RM 23.28 | 21.99 | 26.15 | 6 |
| Pulau Pinang | RM 23.29 | 21.99 | 27.15 | 16 |
| Kelantan | RM 23.55 | 23.55 | 23.55 | 1 |
| Johor | RM 23.57 | 20.80 | 32.90 | 28 |
| Perak | RM 23.61 | 21.99 | 32.99 | 24 |
| W.P. Putrajaya | RM 24.43 | 21.90 | 27.90 | 3 |
| Terengganu | RM 29.99 | 29.99 | 29.99 | 1 |
Week of 2022-11-14